Number of Credits and Grade Point Average (GPA)
The Bachelor’s Degree in Computer Science and Game Design requires the completion of at least 135 credits with a cumulative grade point average (GPA) of 2.0 or higher. The degree normally spans eight semesters of 15 weeks each, for a total of four academic years. Consult the Sample Course Sequence for further information.
Grade Requirements
Students must take the following required courses: DES 115, DES 212, DES 214 and DES 315, plus two Design electives numbered 200 or above.
| Area | Credits | Courses |
|---|---|---|
| Design | 18 | DES 115, DES 212, DES 214, DES 315 and two Design electives numbered 200 or above. |
| Computer Science | 36 | CS 100, CS 120, CS 170, CS 180, CS 225, CS 230, CS 280, CS 330 and 9 additional credits of Computer Science courses numbered 200 or above. |
| Humanities and Social Sciences | 15 | PSY 101, COM 150, six credits of English courses and three additional credits of Humanities or Social Sciences. |
| Mathematics | 21 | MAT 106, MAT 140, MAT 150, MAT 200, MAT 250 and MAT 258. |
| Physics | 5 | PHY 200 and PHY 200L. |
| STEM | 6 | Six credits of Computer Science, Computer Engineering, Mathematics or Science courses numbered 200 or above. |
| Art and Media | 3 | Three credits of Art, Computer Graphics or Music courses. |
| General Studies | 1 | COL 101 |
| Projects | 30 | GAM 100 and 27 additional credits of Video Game Project or Computer Science Project courses numbered 150 or above. |
Note on General Education Courses
The following courses satisfy the General Education requirement for the Bachelor’s Degree in Computer Science and Game Design: an Art or Media elective (3), COM 150 (3), PSY 101 (3), six credits of English courses (6), three credits of Humanities or Social Sciences (3), MAT 106 (3), MAT 140 (4), MAT 150 (4), MAT 250 (3), PHY 200 (4) and PHY 200L (1).