Tuition
The flat-rate structure at DigiPen Europe-Bilbao is calculated on a semester basis. The tuition costs below are for full-time students (those students taking a minimum of 16 credits or more during each of the fall and spring semesters). In order for a student to complete the degree program in the typical four years, the student must take an average of 16-20 credits per semester.
Number of Credits | EU Citizens and Residents | Non-EU Residents |
---|---|---|
16 or more | 14.000 €* per year | 18.000 €* per year |
*Tuition is subject to change with six months’ notice.
Policies
General Notes About Tuition
Tuition is subject to change with six months’ notice.
Students re-registering for a course that needs to be retaken must pay the regular course fees. It is the student’s responsibility to re-register in the course.
Students auditing a course must pay the regular course fees.
Financial Assistance
DigiPen Institute of Technology Europe-Bilbao has arranged agreements with a select number of local banks for students to acquire student loans. Interested students should contact the banks directly for details, but may find a list of available options by contacting the Administration Office.
Fees
In addition to tuition, students must pay certain fees while attending DigiPen. The following fee amounts were last updated upon publication of the 2022-23 Course Catalog.
Description | Fee |
---|---|
Application Fee This fee must accompany your application form. The application fee is refundable if you cancel your application and request a refund within three days of submitting the application fee. | 60 € |
Enrollment Fee Upon acceptance into a degree program, an enrollment fee must be paid to confirm enrollment. If you cancel enrollment, you may request a refund of the enrollment fee within three days of signing the enrollment agreement and making an initial payment. | 150 € |
Administrative Fee This fee covers a limited number of transcript requests, add/drop requests, and enrollment verification. | 40 €/semester |
Technology Fee This fee covers paper and toner for the student-use printers and maintenance costs associated with the upkeep of the equipment. | 40 €/semester |
Name Change Fee Students may submit one preferred name change at no cost. However, any preferred names after the initial one will incur a fee to cover administrative and material costs. Reverting to your current legal name or changing your preferred name to match a legal name change will not incur a fee. | 75 € |
Graduation Fee This fee covers the cost of processing your graduation application and degree audit. This fee must accompany your graduation application. This fee does not include the cost of regalia (cap and gown). | 100 € |
Transcript Fee This fee covers requests for official and unofficial copies of your transcripts. | 5 €/official transcript 3 €/unofficial transcript |
Course Fees Some courses may require lab or material fees. | Please refer to the descriptions on course registration forms |
Description | Fee |
---|---|
Alumni Audit Fees DigiPen alumni may audit courses at a significantly reduced cost. Tuition, application, and enrollment fees are waived, but alumni must pay any course, administrative, and technology fees. Fees are non-refundable for alumni audits. See the Course Catalog for more details. | See individual course descriptions |
Late Registration Fee Students are responsible for registering for courses and re-registering for courses they need to retake each semester by the posted date. If you register for courses after the deadline, you must pay a 100 € fee to cover administrative costs. Please refer to the Course Catalog for academic deadlines. | 100 € |
Delinquent Account Fee A monthly service fee is applied to delinquent accounts. A student’s account is considered delinquent if the student has a balance due on the first day of the month following the start of the semester. | 50 €/month |
Transfer and Waiver Fees The fee for course transfers and waivers is 25 € per credit of the course being transferred or waived. | 25 €/credit |
Replacement Diploma Fee This fee covers the cost to replace a missing or lost diploma. | 20 €/replacement diploma |
Books and Supplies
Text and reference books are estimated to be approximately 480 € per year. This cost is not included as a part of the tuition.