The BS in Computer Science in Real-Time Interactive Simulation (RTIS) degree program requires completion of at least 142 credits with a cumulative GPA of 2.0 or better. The program usually spans eight semesters of 15 weeks each, or a total of four academic years. For more information, see Degree Requirements.
This is a sample sequence of courses for a student in the 2018-2019 academic cohort. This sequence should not be used for advising purposes; please contact your Student Success Advisor to receive a copy of this program’s Curriculum Flowchart.
Semester | Course | Core | Credits |
---|---|---|---|
Semester 1 | MAT 140 Linear Algebra and Geometry | X | 4 |
CS 100 Computer Environment | X | 4 | |
CS 120 High-level Programming I: The C Programming Language | X | 4 | |
ENG 110 Composition | 3 | ||
GAM 100 Project Introduction | X | 3 | |
Semester Total | 18 | ||
Semester 2 | MAT 150 or MAT 180 Calculus and Analytic Geometry I or Vector Calculus I | X | 4 |
CS 170 High-level Programming II: The C++ Programming Language | X | 4 | |
CS 230 Game Implementation Techniques | X | 3 | |
COM 150 Interpersonal and Work Communication | 3 | ||
GAM 150 Project I | X | 3 | |
Semester Total | 17 | ||
Summer | One or more of the following courses may be taken in the summer for those who wish to reduce the Semester 3 and/or Semester 4 course load: CS 200, MAT 200, PHY 200 | ||
Semester 3 | MAT 200 or MAT 230 Calculus and Analytic Geometry II or Vector Calculus II | X | 4 |
CS 180 Operating System I: Man-Machine Interface | X | 3 | |
CS 200 Computer Graphics I | X | 3 | |
CS 225 Advanced C/C++ | X | 3 | |
GAM 200 Project II | X | 4 | |
Semester Total | 17 | ||
Semester 4 | MAT 250 Linear Algebra | X | 3 |
PHY 200 Motion Dynamics | X | 4 | |
PHY 200L Motion Dynamics Lab | X | 1 | |
CS 250 Computer Graphics II | X | 3 | |
CS 280 Data Structures | X | 3 | |
GAM 250 Project II | X | 4 | |
Semester Total | 18 | ||
Summer | One or more of the following courses may be taken in the summer for those who wish to reduce the Semester 5 and/or Semester 6 course load: CS 300, CS 315, MAT 258 | ||
Semester 5 | MAT 258 Discrete Mathematics | X | 3 |
PHY 250 Waves, Optics, and Thermodynamics | 4 | ||
CS 260 Computer Networks I: Interprocess Communication | X | 3 | |
CS 300 Advanced Computer Graphics I | X | 3 | |
CS 330 Algorithm Analysis | X | 3 | |
GAM 300 Project III | X | 4 | |
Semester Total | 20 | ||
Semester 6 | Math Elective Any MAT course numbered 200 or higher | X | 3 |
CS 315 Low-Level Programming | X | 3 | |
CS 350 Advanced Computer Graphics II | X | 3 | |
Computer Science Elective Any CS course numbered 200 or higher | X | 3 | |
CG 130 3D Computer Animation Production I | X | 3 | |
GAM 350 Project III | X | 4 | |
Semester Total | 19 | ||
Semester 7 | Math Elective Any MAT course numbered 200 or higher | X | 3 |
Computer Science Elective Any CS course numbered 200 or higher | X | 3 | |
English Elective Any ENG course of three credits or more | 3 | ||
ART and MUS Elective Select one: ANI 125, ART 105, FLM 115, FLM 151, FLM 152, or MUS 115 | 3 | ||
GAM 400* Project III | X | 4 | |
Semester Total | 16 | ||
Semester 8 | English Elective Any ENG course of three credits or more | 3 | |
Computer Science Elective Any CS course numbered 200 or higher | X | 3 | |
Computer Science Elective Any CS course numbered 200 or higher | X | 3 | |
HSS Elective Any HIS, PSY, or SOS course of three credits or more | 3 | ||
COL 499 Career Search Preparation: Materials, Logistics, and Communication | 1 | ||
GAM 400* Project IV | X | 4 | |
Semester Total | 17 | ||
Degree Total (minimum credits required) | 142 |
*Other courses may fulfill this requirement. Reference the Degree Requirements for this program for more information.