Number of Credits and GPA
The BS in Computer Science in Real-Time Interactive Simulation (RTIS) degree program requires completion of at least 142 credits with a cumulative GPA of 2.0 or better. The program usually spans eight semesters of 15 weeks each, or a total of four academic years. See the Sample Course Sequence for more information.
Grade Requirements
Students must receive a grade of “C-“ or higher in all courses for the BS in Computer Science in Real-Time Interactive Simulation degree program.
Required Courses
| Subject Area | Credits | Required Courses |
|---|---|---|
| Arts and Media | 6 | CG 130 Three additional credits from Art, Digital Art, Film, Game Design, or Music courses. |
| Computer Science | 57 | CS 100, CS 120, CS 170, CS 180, CS 200, CS 225, CS 230, CS 250, CS 260, CS 280, CS 300, CS 315, CS 330, and CS 350. Student must select 12 additional credits from Computer Science courses at the 200 course-lever or higher. |
| Humanities and Social Sciences | 15 | ENG 110 and COM 150. Students must take three additional credits of English courses and an additional six credits of Humanities and Social Sciences courses. |
| Mathematics | 24 | MAT 140, MAT 150, MAT 200, MAT 250, MAT 258, and two MAT electives numbered 200 or higher. |
| Physics | 9 | PHY 200, PHY 200L, and PHY 250. |
| Projects | 30 | GAM 100, GAM 150, GAM 200, GAM 250, GAM 300, GAM 350. Two courses from the following list are also required: GAM 375, GAM 390, GAM 400, GAM 450, and GAM 490. |
| General Studies | 1 | COL 101 |
Note on General Education Courses
The following courses satisfy the general education requirement for the Bachelor of Science in Computer Science in Real-Time Interactive Simulation: ART elective (3), COM 150 (3), ENG 110 (3), three credits of English courses (3), six credits of Humanities and/or Social Sciences courses (6), MAT 150 (4), MAT 250 (3), PHY 200 (4), PHY 200L (1), and PHY 250 (4).